<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eisenman Associates &#124; Corporate &#187; News</title>
	<atom:link href="http://eisenman.com/corporate/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://eisenman.com/corporate</link>
	<description>for Corporations</description>
	<lastBuildDate>Mon, 22 Mar 2010 15:58:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Land O&#8217; Lakes Launches Interactive Online Annual Report</title>
		<link>http://eisenman.com/corporate/2010/03/22/land-o-lakes-launches-interactive-online-annual-report/</link>
		<comments>http://eisenman.com/corporate/2010/03/22/land-o-lakes-launches-interactive-online-annual-report/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:58:25 +0000</pubDate>
		<dc:creator>Nina Eisenman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisenman.com/corporate/?p=1430</guid>
		<description><![CDATA[Land O&#8217;Lakes, Inc. has launched its 2009 Interactive Online Annual Report, &#8220;Member Owned &#8211; Idea Driven&#8221;. The online annual report, designed by Eisenman Associates, features a video introduction by Land O&#8217;Lakes&#8217; CEO, Chris Policinski along with videos of Land O&#8217;Lakes Dairy Foods and Ag Services divisions. Eisenman Associates also designed the print version of the annual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.landolakesinc.com/media/2009AnnualReport/landolakesAR09/index-s.html"><img src="http://eisenman.com/corporate/files/2010/03/landolakes09arnews.jpg" alt="Land O&#039;Lakes 2009 Interactive Online Annual Report" title="Land O&#039; Lakes 2009 Interactive Online Annual Report" width="253" height="209" class="alignright size-full wp-image-1436" /></a>Land O&#8217;Lakes, Inc. has launched its <a href="http://tinyurl.com/lol-2009-Annual-Report">2009 Interactive Online Annual Report, &#8220;Member Owned &#8211; Idea Driven&#8221;</a>. The online annual report, designed by Eisenman Associates, features a video introduction by Land O&#8217;Lakes&#8217; CEO, Chris Policinski along with videos of Land O&#8217;Lakes Dairy Foods and Ag Services divisions. Eisenman Associates also designed the print version of the annual report which can be <a href="http://www.landolakesinc.com/stellent/groups/public/@lolinc/documents/web_content/ecmp2-0116574.pdf">downloaded as a PDF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisenman.com/corporate/2010/03/22/land-o-lakes-launches-interactive-online-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR Alert article features &#8220;The 2009 Online Annual Report (OAR) Report&#8221;</title>
		<link>http://eisenman.com/corporate/2009/12/16/ir-alert-article-features-the-2009-online-annual-report-oar-report/</link>
		<comments>http://eisenman.com/corporate/2009/12/16/ir-alert-article-features-the-2009-online-annual-report-oar-report/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 03:26:45 +0000</pubDate>
		<dc:creator>Nina Eisenman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisenman.com/corporate/?p=1399</guid>
		<description><![CDATA[IR Alert article &#8220;Is Your Online Annual Report Up to Snuff? New 2009 Online Annual Report (OAR) Report Highlights Trends, Best Practices for IROs&#8221; features &#8220;The 2009 Online Annual Report (OAR) Report&#8221; by Nina Eisenman &#38; Elaine Palmer.

 From the article&#8230;
This was a pivotal year for online annual reports.
Gone are the days of thick annual [...]]]></description>
			<content:encoded><![CDATA[<p><em>IR Alert</em> article &#8220;<a href="http://tinyurl.com/y9gt58e">Is Your Online Annual Report Up to Snuff? New 2009 Online Annual Report (OAR) Report Highlights Trends, Best Practices for IROs</a>&#8221; features &#8220;<a href="http://eisenman.com/corporate/oar/">The 2009 Online Annual Report (OAR) Report</a><em>&#8221; </em><em><span style="font-style: normal;">by Nina Eisenman &amp; Elaine Palmer.</span><br />
<em><br />
<span style="font-style: normal;"> From the article&#8230;</span></em></em></p>
<p><em>This was a pivotal year for online annual reports.</em></p>
<p><em>Gone are the days of thick annual reports chock full of photos and traditional, typeset financial sections. Producing, printing and mailing hard-copy annual reports is expensive and time consuming. In an effort to manage costs and meet accelerated filing deadlines, companies have scaled back their printed annual reports to a point where the majority of 2007 and 2008 annual reports were slim 10-K wraps. A confluence of factors including cost saving initiatives, compressed filing deadlines and a general trend towards ubiquitous Internet use has fueled a move from hard copy to online distribution of annual reports. The final game changer, however, was the SEC&#8217;s Notice and Access.</p>
<p></em></p>
<p><span style="font-family: mceinline;"><span style="font-family: mceinline;">Launched July 1, 2009, </span></span><a href="http://www.iralert.com/ME2/Sites/Default.asp?SiteID=9545E49F1F9042C48E6DBCF5610426C5"><span style="font-family: mceinline;"><span style="font-family: mceinline;">IR Alert</span></span></a><span style="font-family: mceinline;"><span style="font-family: mceinline;"> provides the Investor Relations industry with a daily feed of news, opinion, analysis and marketing messages. This web-based service is delivered to IR practitioners at no charge and serves as a interactive advertising medium for service providers within the industry.  The mission of the IR Alert editorial team is to bring together the best minds, practices and tools in IR.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://eisenman.com/corporate/2009/12/16/ir-alert-article-features-the-2009-online-annual-report-oar-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR Magazine Features Eisenman Associates&#8217; Online Annual Report (OAR) Report</title>
		<link>http://eisenman.com/corporate/2009/12/11/ir-magazine-features-eisenman-associates-online-annual-report-oar-report/</link>
		<comments>http://eisenman.com/corporate/2009/12/11/ir-magazine-features-eisenman-associates-online-annual-report-oar-report/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:24:04 +0000</pubDate>
		<dc:creator>Nina Eisenman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisenman.com/corporate/?p=1381</guid>
		<description><![CDATA[IR Magazine featured &#8220;The Online Annual Report (OAR) Report&#8221; published by Eisenman Associates and written by NIna Eisenman and Elaine Palmer on its Website. The IR Magazine article, &#8220;Grading the Fortune 1000’s online annual reports&#8221; says &#8220;Eisenman, CEO of Eisenman Associates, a Manhattan-based graphic and interactive design agency, teamed up with Elaine Palmer, PepsiCo’s retired [...]]]></description>
			<content:encoded><![CDATA[<p>IR Magazine featured <a href="http://eisenman.com/corporate/oar/">&#8220;The Online Annual Report (OAR) Report&#8221;</a> published by Eisenman Associates and written by NIna Eisenman and Elaine Palmer on its Website. The IR Magazine article, <a href="http://www.thecrossbordergroup.com/pages/1913/Breaking+news.stm?article_id=13762">&#8220;Grading the Fortune 1000’s online annual reports&#8221;</a> says &#8220;Eisenman, CEO of Eisenman Associates, a Manhattan-based graphic and interactive design agency, teamed up with Elaine Palmer, PepsiCo’s retired head of corp comms, to resurrect her OAR report after a long hiatus. The new report examines the online annuals of the whole Fortune 1000 list of US companies.&#8221; &#8220;Some of her own clients are naturally early adopters. Land O’ Lakes’ latest online annual had a CEO video along with videos about the company’s different businesses. Curtiss-Wright posted excerpts of recruitment videos to support the narrative section of its annual. For Maidenform, which prints a scaled back 10K wrap, Eisenman produces an award-winning online annual with lots of extra information. AFC Enterprises, the parent of Popeyes restaurants, uses its TV ads to emphasize its annual report messages. &#8221;</p>
<p>The Online Annual Report (OAR) Report provides an overview of the history, evolution and possible future of Online Annual Reports. It establishes best-practices guidelines based on a comprehensive survey of the Fortune 1000 companies’ Online Annual Reports. </p>
]]></content:encoded>
			<wfw:commentRss>http://eisenman.com/corporate/2009/12/11/ir-magazine-features-eisenman-associates-online-annual-report-oar-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nina &amp; Robin Eisenman at NIRI NY&#8217;s NASDAQ Closing Bell Ceremony</title>
		<link>http://eisenman.com/corporate/2009/09/24/nina-robin-eisenman-at-niri-nys-nasdaq-closing-bell-ceremony/</link>
		<comments>http://eisenman.com/corporate/2009/09/24/nina-robin-eisenman-at-niri-nys-nasdaq-closing-bell-ceremony/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:58:24 +0000</pubDate>
		<dc:creator>Nina Eisenman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisenman.com/corporate/?p=1348</guid>
		<description><![CDATA[Nina &#038; Robin Eisenman join NIRI NY President Felise Glantz Kissell at the NASDAQ Building in Times Square for the Closing Bell Ceremony. Felise, the Vice President of Investor Relations for HSN, Inc. and the host of NIRI NY&#8217;s exciting first event of the season, rang the closing bell.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_276" class="wp-caption alignright" style="width: 248px"><img src="http://eisenman.com/financial/files/2009/09/felise-rob-robin-nina.jpg" alt="Rob &amp; Felise Kissell with Nina &amp; Robin Eisenman at NASDAQ" title="felise-rob-robin-nina" width="238" height="331" class="size-full wp-image-276" /><p class="wp-caption-text">Rob &#038; Felise Kissell with Nina &#038; Robin Eisenman at NASDAQ</p></div>
<p>Nina &#038; Robin Eisenman join NIRI NY President Felise Glantz Kissell at the NASDAQ Building in Times Square for the Closing Bell Ceremony. Felise, the Vice President of Investor Relations for HSN, Inc. and the host of NIRI NY&#8217;s exciting first event of the season, rang the closing bell.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisenman.com/corporate/2009/09/24/nina-robin-eisenman-at-niri-nys-nasdaq-closing-bell-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eisenman Associates Wins 2009 ARC Awards for Online Annual Report Design</title>
		<link>http://eisenman.com/corporate/2009/09/21/eisenman-associates-wins-2009-arc-awards-for-online-annual-report-design/</link>
		<comments>http://eisenman.com/corporate/2009/09/21/eisenman-associates-wins-2009-arc-awards-for-online-annual-report-design/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:24:45 +0000</pubDate>
		<dc:creator>Nina Eisenman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisenman.com/corporate/?p=1333</guid>
		<description><![CDATA[
Eisenman Associates wins three 2009 ARC Awards for excellence in Online Annual Report design. Maidenform Brands’ Online Annual Report “The Total Solution Company”, designed by design firm Eisenman Associates, wins a Silver ARC Award. Land O’Lakes Annual Report “Growing Together” wins a Bronze ARC Award for Online Annual Report Design. AFC Enterprises Online Annual Report [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">Eisenman Associates wins three 2009 ARC Awards for excellence in Online Annual Report design. <a href="http://media.corporate-ir.net/media_files/irol/19/190009/reports/2008_AR/index.html">Maidenform Brands’ Online Annual Report “The Total Solution Company”</a>, designed by design firm Eisenman Associates, wins a Silver ARC Award. <a href="http://www.landolakesinc.com/media/2008AnnualReport/2008AnnualReportVideo/index.html">Land O’Lakes Annual Report “Growing Together”</a> wins a Bronze ARC Award for Online Annual Report Design. <a href="http://www.afce.com/investor-relations/annual-reports/2008">AFC Enterprises Online Annual Report</a> wins a Bronze ARC Award for Online Annual Report design.</p>
<p class="MsoNormal"><!--StartFragment--></p>
<p class="MsoNormal">
<div id="attachment_1335" class="wp-caption alignright" style="width: 204px"><img class="size-full wp-image-1335" title="ARC Awards Logo" src="http://eisenman.com/corporate/files/2009/09/arc09logo.jpg" alt="ARC Award for Annual Report Design" width="194" height="180" /><p class="wp-caption-text">2009 ARC Annual Report Design Award</p></div>
<p>The 23rd Annual International ARC Awards &#8211; the world&#8217;s largest annual report competition honoring outstanding achievement in Annual Reports &#8211; were presented on September 17th at a gala ceremony at the Hotel Intercontinental in New York City. The winners were deemed the best out of over eighteen hundred entries from 25 countries.</p>
<p><!--EndFragment--></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://eisenman.com/corporate/2009/09/21/eisenman-associates-wins-2009-arc-awards-for-online-annual-report-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nina Eisenman Joins the WPO</title>
		<link>http://eisenman.com/corporate/2009/07/28/nina-eisenman-joins-the-wpo/</link>
		<comments>http://eisenman.com/corporate/2009/07/28/nina-eisenman-joins-the-wpo/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:15:00 +0000</pubDate>
		<dc:creator>Nina Eisenman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisenman.com/corporate/?p=1301</guid>
		<description><![CDATA[Nina Eisenman has been accepted into the Women Presidents’ Organization (WPO), the premier membership organization for women presidents and CEOs of privately held, multimillion dollar companies.
]]></description>
			<content:encoded><![CDATA[<p>Nina Eisenman has been accepted into the Women Presidents’ Organization (WPO), the premier membership organization for women presidents and CEOs of privately held, multimillion dollar companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisenman.com/corporate/2009/07/28/nina-eisenman-joins-the-wpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eisenman Associates&#8217; Maidenform Annual Report wins Creativity Annual Award</title>
		<link>http://eisenman.com/corporate/2009/06/22/eisenman-associates-maidenform-annual-report-wins-creativity-annual-awards/</link>
		<comments>http://eisenman.com/corporate/2009/06/22/eisenman-associates-maidenform-annual-report-wins-creativity-annual-awards/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:35:55 +0000</pubDate>
		<dc:creator>Nina Eisenman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Annual Report Award]]></category>
		<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Award Winner]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Creativity Award]]></category>
		<category><![CDATA[Maidenform]]></category>

		<guid isPermaLink="false">http://eisenman.com/corporate/?p=1218</guid>
		<description><![CDATA[
Maidenform&#8217;s Annual Report, &#8220;Shaping Our Future&#8221;, has won a Creativity Annual Award for design. The annual report is pictured on page 24 of the 38th Creativity Annual which will be available in book stores in the Fall of 2009.

About The Creativity Annual Awards:
Established in 1970, The Creativity Annual Awards is based in Louisville, KY and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/corporate/2009/06/22/eisenman-associates-maidenform-annual-report-wins-creativity-annual-awards/" title="Creativity 38 Silver Award"><img src="/assets/corporate/img/icn/38_creativity_thumb.jpg" alt="Creativity 38 - Thumbnail" class="absoluteleft" /></a><br />
Maidenform&#8217;s Annual Report, &#8220;Shaping Our Future&#8221;, has won a Creativity Annual Award for design. The annual report is pictured on page 24 of the <em>38th Creativity Annual</em> which will be available in book stores in the Fall of 2009.</p>
<p><!--StartFragment-->
<p class="MsoNormal"><strong><span>About The Creativity Annual Awards:</span></strong></p>
<p><a href="/corporate/2009/06/22/eisenman-associates-maidenform-annual-report-wins-creativity-annual-awards/" title="Creativity 38 Silver Award"><img src="/assets/corporate/img/icn/38_silver.jpg" alt="Creativity 38 - Thumbnail" class="left" width="68px" height="68px" /></a><span>Established in 1970, The Creativity Annual Awards is based in Louisville, KY and is one of the longest running international advertising and graphic design competitions in the world. A print, web, advertising and media design competition, each year the judges choose the best from all over the world to be reproduced in the 400-page <em>Creativity Awards Annual</em>. </span><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://eisenman.com/corporate/2009/06/22/eisenman-associates-maidenform-annual-report-wins-creativity-annual-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maidenform Brand&#8217;s 2008 Online Annual Report, &#8220;The Total Solution Company&#8221; launches</title>
		<link>http://eisenman.com/corporate/2009/06/18/maidenform-brands-2008-online-annual-report-the-total-solution-company-launches/</link>
		<comments>http://eisenman.com/corporate/2009/06/18/maidenform-brands-2008-online-annual-report-the-total-solution-company-launches/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:50:19 +0000</pubDate>
		<dc:creator>Nina Eisenman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisenman.com/corporate/?p=1209</guid>
		<description><![CDATA[Maidenform Brand&#8217;s 2008 Online Annual Report, &#8220;The Total Solution Company&#8221;, designed and produced by Eisenman Associates features Maidenform&#8217;s breakthrough Total Solution Bra.
Maidenform Brands, Inc., is a global intimate apparel company with a portfolio of established and well-known brands, top-selling products and an iconic heritage.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.corporate-ir.net/media_files/irol/19/190009/reports/2008_AR/index.html">Maidenform Brand&#8217;s 2008 Online Annual Report, &#8220;The Total Solution Company&#8221;</a>, designed and produced by Eisenman Associates features Maidenform&#8217;s breakthrough Total Solution Bra.</p>
<p>Maidenform Brands, Inc., is a global intimate apparel company with a portfolio of established and well-known brands, top-selling products and an iconic heritage.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisenman.com/corporate/2009/06/18/maidenform-brands-2008-online-annual-report-the-total-solution-company-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PepsiCo sustainability report designed by Eisenman Associates featured on CNBC</title>
		<link>http://eisenman.com/corporate/2009/06/11/pepsico-sustainability-report-designed-by-eisenman-associates-featured-on-cnbc/</link>
		<comments>http://eisenman.com/corporate/2009/06/11/pepsico-sustainability-report-designed-by-eisenman-associates-featured-on-cnbc/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 21:34:10 +0000</pubDate>
		<dc:creator>Eisenman Associates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisenman.com/corporate/?p=1169</guid>
		<description><![CDATA[In a CNBC "People, Planet &#38; Profit" report on corporate sustainability the cover of the PepsiCo 2008 Sustainability Report, designed by Eisenman Associates, was featured as an example of successful reporting. The segment outlined the rise in sustainabitly reporting world-wide and goes on to explain that the push for sustainability reporting has come from both the consumer and investment communities.

The piece notes that according to a recent survey by KPMG, 80% of the largest companies around the world are developing sustainability reports. Eisenman Associates has been working with their corporate clients to better communicate about their sustainability efforts for several years. Visit our sustainability section to learn more about our work on sustainability reporting.]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.cnbc.com/id/15840232?video=1145369720&amp;play=1">CNBC &#8220;People, Planet &amp; Profit&#8221; report</a> on corporate sustainability the cover of the PepsiCo 2008 Sustainability Report, designed by Eisenman Associates, was featured as an example of successful reporting. The segment outlined the rise in sustainabitly reporting world-wide and goes on to explain that the push for sustainability reporting has come from both the consumer and investment communities.<span id="more-1169"></span></p>
<p>The piece notes that according to a recent survey by KPMG, 80% of the largest companies around the world are developing sustainability reports. Eisenman Associates has been working with their corporate clients to better communicate about their sustainability efforts for several years. Visit our sustainability section to learn more about our work on sustainability reporting.</p>
<p><object width="400" height="380" data="http://plus.cnbc.com/rssvideosearch/action/player/id/1145369720/code/cnbcplayershare" type="application/x-shockwave-flash"><param name="name" value="cnbcplayer" /><param name="bgcolor" value="#000000" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1145369720/code/cnbcplayershare" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="best" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://eisenman.com/corporate/2009/06/11/pepsico-sustainability-report-designed-by-eisenman-associates-featured-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eisenman Associates Named to Top US Diversity Business List</title>
		<link>http://eisenman.com/corporate/2009/04/27/eisenman-associates-named-to-top-us-diversity-business-list-for-2009/</link>
		<comments>http://eisenman.com/corporate/2009/04/27/eisenman-associates-named-to-top-us-diversity-business-list-for-2009/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:28:53 +0000</pubDate>
		<dc:creator>Eisenman Associates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisenman.com/corporate/?p=854</guid>
		<description><![CDATA[New York, NY — DiversityBusiness.com, the nations&#8217; leading business-to-business multicultural site, has named Eisenman Associates as one of the top businesses in the United States.  This is the 9th annual listing of the US top businesses by DiversityBusiness.com. Companies listed on the Top Business Lists represent the Nation&#8217;s top multicultural businesses.


The List
This List is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="absoluteleft" src="/assets/global/img/top2008_business.gif" alt="Top US Diversity Business Logo" width="38" height="38" /><strong>New York, NY</strong> — DiversityBusiness.com, the nations&#8217; leading business-to-business multicultural site, has named <a title="Eisenman Associates Graphic &amp; Website Design" href="http://www.eisenman.com">Eisenman Associates</a> as one of the top businesses in the United States.  This is the 9th annual listing of the US top businesses by <a title="Multicultural e-Business Solutions" href="http://www.diversitybusiness.com" target="_blank">DiversityBusiness.com</a>. Companies listed on the Top Business Lists represent the Nation&#8217;s top multicultural businesses.</p>
<div class="clear"></div>
<p><span id="more-854"></span></p>
<h4>The List</h4>
<p>This List is a classification that represents the top small businesses in the U.S., in sectors such as technology, manufacturing, food service and professional services. Large organizational buyers throughout the country that do business with multicultural, small and women-owned businesses use the list. Eisenman Associates will be honored at a special awards ceremony at DiversityBusiness.com&#8217;s &#8220;<a title="9th Annual Multicultural Business Conference" href="http://www.diversitybusiness.com/Events/DivEvent/2009/" target="_blank">9th Annual Multicultural Business Conference</a>&#8220;, taking place April 29 &#8211; May 1, 2009 at the Disney&#8217;s Contemporary Resort in Orlando, Florida.</p>
<p>For additional information please contact Nina Eisenman at 212-941-0550.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisenman.com/corporate/2009/04/27/eisenman-associates-named-to-top-us-diversity-business-list-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
