<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eisenman Associates &#124; Financial &#187; News</title>
	<atom:link href="http://eisenman.com/financial/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://eisenman.com/financial</link>
	<description>for Financial Services</description>
	<lastBuildDate>Tue, 17 Jan 2012 16:11:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Work: Tocqueville.com launches</title>
		<link>http://eisenman.com/financial/2012/01/17/new-work-tocqueville-com-launches/</link>
		<comments>http://eisenman.com/financial/2012/01/17/new-work-tocqueville-com-launches/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:11:30 +0000</pubDate>
		<dc:creator>Nina Eisenman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisenman.com/financial/?p=478</guid>
		<description><![CDATA[We&#8217;re pleased to announce the launch of Tocqueville Asset Management&#8217;s newly redesigned website Tocqueville.com, designed and built by Eisenman Associates. The new website combines the content formerly contained within two sites: Tocqueville.com and the asset management firm&#8217;s mutual fund website Tocquevillefunds.com. 
The mutual fund section of the new site offers performance data for Tocqueville&#8217;s six [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce the launch of Tocqueville Asset Management&#8217;s newly redesigned website <a href="http://tocqueville.com">Tocqueville.com</a>, designed and built by Eisenman Associates. The new website combines the content formerly contained within two sites: Tocqueville.com and the asset management firm&#8217;s mutual fund website Tocquevillefunds.com. </p>
<p><a href="http://tocqueville.com"><img class="alignright size-medium wp-image-479" title="tocqueville_sm" src="http://eisenman.com/financial/files/2012/01/tocqueville_sm-277x364.jpg" alt="" width="277" height="364" /></a>The mutual fund section of the new site offers performance data for Tocqueville&#8217;s six mutual funds as well as a &#8220;Literature Center&#8221; where visitors can download applications, fact sheets, transfer forms, prospectuses, tax information and other fund related documents. The site was built with a content management system (CMS) designed to streamline the compliance review process and automate website archiving&#8211;valuable features in the heavily regulated mutual fund industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisenman.com/financial/2012/01/17/new-work-tocqueville-com-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascendant Advisors Launches New Firm and Fund Websites</title>
		<link>http://eisenman.com/financial/2011/11/04/ascendant-advisors-launches-new-firm-and-fund-websites/</link>
		<comments>http://eisenman.com/financial/2011/11/04/ascendant-advisors-launches-new-firm-and-fund-websites/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:53:59 +0000</pubDate>
		<dc:creator>Nina Eisenman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisenman.com/financial/?p=470</guid>
		<description><![CDATA[Ascendant Advisors, LLC, one of the oldest SEC-registered investment advisors in Texas, providing active portfolio management to high net worth families and institutions, has launched a new advisor website, AscendantAdvisors.com and a website for their new mutual funds AscendantFunds.com. Both websites were designed and produced by Eisenman Associates.


]]></description>
			<content:encoded><![CDATA[<p>Ascendant Advisors, LLC, one of the oldest SEC-registered investment advisors in Texas, providing active portfolio management to high net worth families and institutions, has launched a new advisor website, <a href="http://www.ascendantadvisors.com">AscendantAdvisors.com</a> and a website for their new mutual funds <a href="http://www.ascendantfunds.com/">AscendantFunds.com</a>. Both websites were designed and produced by Eisenman Associates.</p>
<p><a href="www.ascendantadvisors.com?phpMyAdmin=f57d60a6a382f668d1a421c728d40be9"><img src="http://eisenman.com/financial/files/2011/11/Ascendant-365x359.jpg" alt="" title="Ascendant" width="365" height="359" class="alignleft size-medium wp-image-471" /></a></p>
<p><a href="http://www.ascendantfunds.com/"><img src="http://eisenman.com/financial/files/2011/11/Ascendant_funds-336x365.jpg" alt="" title="Ascendant_funds" width="336" height="365" class="alignleft size-medium wp-image-472" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eisenman.com/financial/2011/11/04/ascendant-advisors-launches-new-firm-and-fund-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eisenman Associates Creates Social Media Campaign for John T. Connor</title>
		<link>http://eisenman.com/financial/2011/04/05/eisenman-associates-creates-social-media-campaign-for-john-t-connor/</link>
		<comments>http://eisenman.com/financial/2011/04/05/eisenman-associates-creates-social-media-campaign-for-john-t-connor/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:35:07 +0000</pubDate>
		<dc:creator>Nina Eisenman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisenman.com/financial/?p=463</guid>
		<description><![CDATA[Says Connor "Eisenman Associates has assembled an expert team versed in the Social Media, able to design and implement a highly engaging offering on the most popular and trafficed media. I am delighted with the results."]]></description>
			<content:encoded><![CDATA[<p>Eisenman Associates is pleased to announce the launch of a comprehensive social media campaign developed for John T. Connor, the founder and portfolio manager of the <a href="http://www.thirdmillenniumrussiafund.com">Third Millennium Russia Fund (TMRFX)</a>, and the author of &#8220;Out of the Red, Investment and Capitalism in Russia&#8221;.</p>
<p>The social media campaign centers around a blog entitled &#8220;<a href="http://russiatakingstock.com">Russia: Taking Stock</a>&#8220;, designed and developed by Eisenman Associates. The blog provides a venue for Mr. Connor&#8217;s expert commentary on investing in Russia and other related topics. &#8220;Russia: Taking Stock&#8221; features videos of Mr. Connor&#8217;s appearances on CNBC, Bloomberg and other financial programs as well as a speaking engagement page.</p>
<p>Traffic is driven to the &#8220;<a href="http://russiatakingstock.com">Russia: Taking Stock</a>&#8221; blog by other elements of the social media campaign. Two Twitter feeds, <a href="http://twitter.com/#!/russiastocks">@russiastocks</a> alert followers, including BloombergTV and NewRussia, to Mr. Connor&#8217;s TV appearances and speaking engagements. Mr. Connor&#8217;s LinkedIn presence as well as a  <a href="http://www.facebook.com/pages/Russia-Taking-Stock/167539246630400">&#8220;Russia: Taking Stock&#8221; Facebook Fan Page</a> add to the success of the campaign. Says Connor &#8220;Eisenman Associates has assembled an expert team versed in the Social Media, able to design and implement a highly engaging offering on the most popular and trafficed media. I am delighted with the results.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://eisenman.com/financial/2011/04/05/eisenman-associates-creates-social-media-campaign-for-john-t-connor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jura Investments Website Launches</title>
		<link>http://eisenman.com/financial/2010/12/03/jura-investments-website-launches/</link>
		<comments>http://eisenman.com/financial/2010/12/03/jura-investments-website-launches/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:47:06 +0000</pubDate>
		<dc:creator>Nina Eisenman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisenman.com/financial/?p=454</guid>
		<description><![CDATA[JuraInvestments.com launches. JuraInvestments.com is a financial website designed by Eisenman Associates for Jura Investments, an investment advisor serving institutions and individual investors.
The investment firm website design features photos of the Jura Mountains, the inspiration for the name of the firm.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-456" title="jura_screenshot2" src="http://eisenman.com/financial/files/2010/12/jura_screenshot21.jpg" alt="Jura Investments Website Design" width="216" height="250" /><a href="http://jurainvestments.com/">JuraInvestments.com</a> launches. <a href="http://jurainvestments.com/">JuraInvestments.com</a> is a <a href="http://eisenman.com/financial/category/work/service/website-design/">financial website designed</a> by Eisenman Associates for Jura Investments, an investment advisor serving institutions and individual investors.</p>
<p>The investment firm website design features photos of the Jura Mountains, the inspiration for the name of the firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisenman.com/financial/2010/12/03/jura-investments-website-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Design for Jamaican Broker/Dealer SSL Launches</title>
		<link>http://eisenman.com/financial/2010/10/18/new-website-design-for-jamaican-brokerdealer-ssl-launches/</link>
		<comments>http://eisenman.com/financial/2010/10/18/new-website-design-for-jamaican-brokerdealer-ssl-launches/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:56:01 +0000</pubDate>
		<dc:creator>Nina Eisenman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisenman.com/financial/?p=424</guid>
		<description><![CDATA[Eisenman Associates, the graphic design agency known for website design for financial services firms, is proud to announce the launch of a new financial website SSLInvest.com. The website was designed for Stocks &#38; Securities LTD (SSL), Jamaica&#8217;s Number 1 broker/dealer and market leader in specialized local and Caribbean wealth management solutions, investment banking advisory services [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-444 alignright" title="SSL Invest home page" src="http://eisenman.com/financial/files/2010/10/SSL_screengrab-122x190.jpg" alt="" width="122" height="190" />Eisenman Associates, the graphic design agency known for website design for financial services firms, is proud to announce the launch of a new financial website <a href="http://sslinvest.com">SSLInvest.com</a>. The website was designed for Stocks &amp; Securities LTD (SSL), Jamaica&#8217;s Number 1 broker/dealer and market leader in specialized local and Caribbean wealth management solutions, investment banking advisory services and structured products with global reach. SSL is headquartered in Kingston, Jamaica.</p>
<p>The goal of SSL&#8217;s website redesign was to provide investors and other stakeholders with up to date local and global market data, financial news and interactive financial tools. Eisenman Associates&#8217; website design incorporates data pulled from the Stock Exchanges of Jamaica, Trinidad and Tobago and Barbados, currency exchange rates, commodity prices as well as financial news from the Caribbean and around the world. The website design also features a &#8220;Market Blog&#8221;. Eisenman Associates&#8217; design incorporates useful interactive website features such as a Mortgage Calculator, Cambio Calculator, JSE Equity Calculator and Money Market Rate (Repo) Calculator that make <a href="http://sslinvest.com">SSLInvest.com</a> a destination website for Caribbean investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisenman.com/financial/2010/10/18/new-website-design-for-jamaican-brokerdealer-ssl-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Funds Network Webinar with Nina Eisenman</title>
		<link>http://eisenman.com/financial/2010/06/04/small-funds-network-webinar-with-nina-eisenman/</link>
		<comments>http://eisenman.com/financial/2010/06/04/small-funds-network-webinar-with-nina-eisenman/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:37:36 +0000</pubDate>
		<dc:creator>Nina Eisenman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisenman.com/financial/?p=409</guid>
		<description><![CDATA[Join Nina Eisenman on June 15th at 1:00 pm ET as she presents &#8220;Website Strategies—Doing More with Less&#8221;. A webinar for small mutual fund and investment companies hosted by the Small Funds Network.
 Register at smallfundsnetwork.com.
]]></description>
			<content:encoded><![CDATA[<p>Join Nina Eisenman on June 15th at 1:00 pm ET as she presents &#8220;Website Strategies—Doing More with Less&#8221;. A webinar for small mutual fund and investment companies hosted by the Small Funds Network.<br />
 Register at <a href="http://www.smallfundsnetwork.com">smallfundsnetwork.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisenman.com/financial/2010/06/04/small-funds-network-webinar-with-nina-eisenman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Winters Named one of Business Insiders&#8217; 15 Best Fund Managers</title>
		<link>http://eisenman.com/financial/2010/04/23/david-winters-named-one-of-business-insiders-15-best-fund-managers/</link>
		<comments>http://eisenman.com/financial/2010/04/23/david-winters-named-one-of-business-insiders-15-best-fund-managers/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:22:11 +0000</pubDate>
		<dc:creator>Nina Eisenman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisenman.com/financial/?p=406</guid>
		<description><![CDATA[Congratulations to David Winters of Wintergreen Fund. David was named  to Business Insiders&#8217; list of The 15 Best Fund Managers.
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to David Winters of Wintergreen Fund. David was named  to <a href="http://www.businessinsider.com/the-15-best-mutual-fund-managers-of-q1-2010-4">Business Insiders&#8217; list of The 15 Best Fund Managers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisenman.com/financial/2010/04/23/david-winters-named-one-of-business-insiders-15-best-fund-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontier Europe Fund Website Launches</title>
		<link>http://eisenman.com/financial/2010/03/31/frontier-europe-fund-website-launches/</link>
		<comments>http://eisenman.com/financial/2010/03/31/frontier-europe-fund-website-launches/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:20:57 +0000</pubDate>
		<dc:creator>Nina Eisenman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisenman.com/financial/?p=396</guid>
		<description><![CDATA[Third Mellennium and Sokrat have teamed up to launch a new fund, the Frontier Europe Fund, and a new fund website, frontiereuropefund.com.
The website was designed and built by Eisenman Associates, a leader in website design and development for financial firms and funds.
Frontier Europe Fund invests in the &#8220;Frontier Europe Region&#8221; &#8211; a large territory with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://frontiereuropefund.com"><img class="size-full wp-image-401 alignright" title="frontier-fund-thumbnail1" src="http://eisenman.com/financial/files/2010/03/frontier-fund-thumbnail1.jpg" alt="frontier-fund-thumbnail1" width="266" height="224" /></a>Third Mellennium and Sokrat have teamed up to launch a new fund, the Frontier Europe Fund, and a new fund website, <a href="http://frontiereuropefund.com">frontiereuropefund.com</a>.</p>
<p>The website was designed and built by Eisenman Associates, a leader in website design and development for financial firms and funds.</p>
<p>Frontier Europe Fund invests in the &#8220;Frontier Europe Region&#8221; &#8211; a large territory with high potential &#8211; with a particular focus on Ukraine, Slovenia, Romania and Kazakhstan and Russia. The fund uncovers opportunities in equities of public companies and selective private equity investments. The fund&#8217;s team is led by John Connor, founder and portfolio manager of the Third Millennium Russia Fund and Patrick J. Kealy who has over 35 years experience in international capital markets and 14 years experience in Eastern European markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisenman.com/financial/2010/03/31/frontier-europe-fund-website-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Catch the Wave — 7 Best Practices of Leading Mutual Fund Websites&#8221;</title>
		<link>http://eisenman.com/financial/2009/12/11/catch-the-wave-%e2%80%94-7-best-practices-of-leading-mutual-fund-websites/</link>
		<comments>http://eisenman.com/financial/2009/12/11/catch-the-wave-%e2%80%94-7-best-practices-of-leading-mutual-fund-websites/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:38:48 +0000</pubDate>
		<dc:creator>Nina Eisenman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisenman.com/financial/?p=384</guid>
		<description><![CDATA[Eisenman Associates has published its latest report on mutual fund website trends. &#8221;

Catch the Wave — 7 Best Practices of Leading Mutual Fund Websites&#8221;
Eisenman Associates&#8217; free report walks you through 7 techniques that top mutual fund websites are using today to attract new investors, retain clients and grow AUM.
]]></description>
			<content:encoded><![CDATA[<p>Eisenman Associates has published its latest report on mutual fund website trends. &#8221;</p>
<p><a href="http://eisenman.com/financial/fund-website-best-practices/"><img class="alignright size-full wp-image-389" title="Catch the Wave" src="http://eisenman.com/financial/files/2009/12/brochure21.png" alt="Catch the Wave" width="200" height="270" /></a></p>
<p><a href="http://eisenman.com/financial/fund-website-best-practices/">Catch the Wave — 7 Best Practices of Leading Mutual Fund Websites</a>&#8221;</p>
<p>Eisenman Associates&#8217; free report walks you through 7 techniques that top mutual fund websites are using today to attract new investors, retain clients and grow AUM.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisenman.com/financial/2009/12/11/catch-the-wave-%e2%80%94-7-best-practices-of-leading-mutual-fund-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPFunds.com Wins Star Award</title>
		<link>http://eisenman.com/financial/2009/10/24/gbpfundscom-wins-star-award/</link>
		<comments>http://eisenman.com/financial/2009/10/24/gbpfundscom-wins-star-award/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 18:36:11 +0000</pubDate>
		<dc:creator>Nina Eisenman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisenman.com/financial/?p=366</guid>
		<description><![CDATA[The Mutual Fund Education Alliance (MFEA) Executive Council Forums and 2009 Star Awards were held on October 21st at The Mid-America Club in Chicago. Grisanti Brown &#038; Partners, LLC won a Star Award in the Fund Retail Website category for GBPFunds.com. Vance Brown accepted the award. The site was designed by Eisenman Associates.
]]></description>
			<content:encoded><![CDATA[<p>The Mutual Fund Education Alliance (MFEA) Executive Council Forums and 2009 Star Awards were held on October 21st at The Mid-America Club in Chicago. Grisanti Brown &#038; Partners, LLC won a Star Award in the Fund Retail Website category for <a href="http://www.gbpfunds.com">GBPFunds.com</a>. Vance Brown accepted the award. The site was designed by Eisenman Associates.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisenman.com/financial/2009/10/24/gbpfundscom-wins-star-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

